Description
Size MM | Size “ | Size gms |
400 x 200M | ||
500 x 300M | ||
500 x 300M | ||
400 x 300M | EXT CORE | |
500 x 300M | ||
500mm x 20MU | 230% | |
500 x 200M | ||
400 x 200M | ||
400 x 200M |
£10.00
Size MM | Size “ | Size gms |
400 x 200M | ||
500 x 300M | ||
500 x 300M | ||
400 x 300M | EXT CORE | |
500 x 300M | ||
500mm x 20MU | 230% | |
500 x 200M | ||
400 x 200M | ||
400 x 200M |
Weight | 1 kg |
---|---|
Size | |
Color |
You must be logged in to post a review.
Reviews
There are no reviews yet.