Removal & Storage Solutions
Whether you’re a professional House Removals or Storage Company or an individual moving home or storing belongings, our standard range of packaging products is designed to meet your needs. We understand the importance of efficient and secure removals and storage packaging.
Double Wall Boxes
This extensive range of double-wall cardboard boxes and cartons are made from two strong layers of corrugated fluting. Double wall indicates that they have two fluted mediums sandwiched between three sheets of linerboard creating a rigid structure.
They are perfect for packing, storing and shipping medium to heavy-weight objects. These cartons are supplied flat-packed and in multiple pack sizes, which makes storage more convenient. The extra strength provided by these boxes also makes them perfect for shipping fragile goods and means they can be used for longer term storage requirements.
Made from sustainable paper and is 100% recyclable
Ref: | Internal Sizes L x W x H | Information |
---|---|---|
DW755 | 178 x 127 x 127 mm | |
DW777 | 178 x 178 x 178 mm | |
DW864 | 203 x 152 x 102 mm | |
DW888 | 200 x 200 x 200 mm | |
DW9666 | 229 x 152 x 152 mm | |
DW101010 | 254 x 254 x 254 mm | |
DW10312 | 270 x 80 x 300 mm | |
DW1292 | 305 x 229 x 51 mm | |
DW1293 | 305 x 229 x 76 mm | |
DW1294 | 305 x 229 x 102 mm | |
DW12945 | 305 x 229 x 114 mm | |
DW1295 | 305 x 229 x 127 mm | |
DW1296 | 305 x 229 x 152 mm | |
DW1297 | 305 x 229 x 178 mm | |
DW1299 | 305 x 229 x 229 mm | Multi Depth 152mm (6") |
DW12912 | 305 x 229 x 305 mm | |
DW12106 | 317 x 260 x 165 mm | |
DW12128 | 305 x 305 x 200 mm | |
DW121212 | 305 x 305 x 305 mm | Multi Depth 254mm (10") |
DW141010 | 355 x 254 x 254 mm | Dual Depth 152mm (6") |
DW141012 | 355 x 260 x 305 mm | |
DW141414 | 350 x 350 x 350 mm | |
DW141114 | 377 x 282 x 362 mm | This Way Up Arrows |
DW151010 | 375 x 254 x 254 mm | |
DW1676 | 405 x 179 x 165 mm | |
DW1696 | 405 x 241 x 165 mm | |
DW16169 | 410 x 410 x 230 mm | |
DW161616 | 406 x 406 x 406 mm | Multi Depth 229/305mm (9/12") |
DW17135 | 442 x 342 x 145 mm | Royal Mail New |
DW181210 | 457 x 305 x 254 mm | |
DW181212 | 457 x 305 x 305 mm | Multi Depth 152/229mm (6/9") |
DW181312 | 457 x 330 x 305 mm | |
DW181812 | 457 x 457 x 305 mm | This Way Up Arrows |
DW181818 | 457 x 457 x 457 mm | Multi Depth 229/305/381mm (9/12/15") |
DW181820 | 457 x 457 x 508 mm | This Way Up Arrows |
DW181830 | 457 x 457 x 762 mm | This Way Up Arrows |
DW191510 | 486 x 386 x 272 mm | Amazon Shipping Std Parcel |
DW201414 | 508 x 355 x 355 mm | |
DW201616 | 508 x 406 x 254 mm | Multi Depth 254/330mm (10/13") |
DW202020 | 508 x 508 x 508 mm | |
DW202021 | 508 x 508 x 525 mm | |
DW221410 | 566 x 366 x 254 mm | |
DW222016 | 559 x 508 x 406 mm | |
DW221414 | 565 x 355 x 360 mm | |
DW221422 | 565 X 355 X 560 mm | |
DW221512 | 581 x 406 x 312 mm | |
DW241013 | 610 x 254 x 330 mm | |
DW241616 | 610 x 406 x 406 mm | |
DW24189 | 610 x 457 x 229 mm | |
DW241812 | 610 x 457 x 305 mm | |
DW241818 | 610 x 457 x 457 mm | Multi Depth 229/305/381mm (9/12/15") |
DW242012 | 610 x 508 x 305 mm | |
DW242016 | 610 x 508 x 406 mm | |
DW242424 | 610 x 610 x 610 mm | Multi Depth 229/305/381/457/533mm (9/12/15/18/21") |
DW282816 | 711 x 711 x 406 mm | |
DW301812 | 762 x 457 x 305 mm | |
DW301818 | 762 x 457 x 457 mm | |
DW302020 | 762 x 508 x 508 mm | |
DW361810 | 915 x 457 x 254 mm | |
DW363636 | 915 x 915 x 915 mm | |
DW463026 | 1170 x 770 x 660 mm | |
DW463030 | 1180 x 780 x 775 mm | Drop Down Front Panel |
Standard Bubble Wrap
Our Standard Bubble Wrap is made from low density polyethylene with at least 30% recycled content. An ideal way to cushion your items, whether wrapping or using as void fill. Small bubble has a 10mm diameter bubble, whereas large bubble has a 20mm diameter bubble.
Ref | Description | Size | Pack Qty |
---|---|---|---|
SB300 | Small Bubble 10mm Dia. | 300 x 100m mm | 1 |
SB500 | Small Bubble 10mm Dia. | 500 x 100m mm | 1 |
SB600M | Small Bubble 10mm Dia. | 600 x 25m mm | 1 |
SB600 | Small Bubble 10mm Dia. | 600 x 100m mm | 1 |
SB750 | Small Bubble 10mm Dia. | 750 x 100m mm | 1 |
SB900 | Small Bubble 10mm Dia. | 900 x 100m mm | 1 |
SB1500 | Small Bubble 10mm Dia. | 1500 x 100m mm | 1 |
LB500 | Large Bubble 25mm Dia | 500 x 50m mm | 3 |
LB750 | Large Bubble 25mm Dia | 750 x 50m mm | 2 |
LB1500 | Large Bubble 25mm Dia | 1500 x 50m mm | 1 |
White News Off Cuts
Lightweight recycled white paper suitable for interleaving, void fill, general wrapping and suitable food use. 100% Recyclable + 100% Compostable.
Ref | Size | Grammage | Description | Pack Qty | Pack |
---|---|---|---|---|---|
1720WNS | 425x500 mm | 40-50 gsm | White News | 10.0kg | Pack |
2030WNS | 500x750 mm | 40-50 gsm | White News | 10.0kg | Pack |
Standard Self-Adhesive Packing Tape
We offer a varied range of adhesive packaging tapes. To help you decide which carrier (tape material) and which adhesive you need for your application, our guide below will help.
Reference | Tape Type | Adhesive | Colour | Width | Length (m) | Core Size | Box Qty | Tape Dispenser Refs |
---|---|---|---|---|---|---|---|---|
TEC010192 | Polypropylene | Acrylic | Clear | 24 mm | 66 | 75 mm | 72 | PD326 |
TEC01022 | Polypropylene | Acrylic | Clear | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
TEC01005 | Polypropylene | Acrylic | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
TEC01197 | Polypropylene | Acrylic | Clear | 48 mm | 150 | 25 mm | 36 | BT50B |
TEC01196 | Polypropylene | Acrylic | Brown | 48 mm | 150 | 25 mm | 36 | BT50B |
TEC01066 | Polypropylene | Low Noise Acrylic | Clear | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
TEC01065 | Polypropylene | Low Noise Acrylic | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
TEC01128 | Polypropylene | Low Noise Acrylic | Clear | 48 mm | 150 | 25 mm | 36 | BT50B |
TEC01059 | Polypropylene | Low Noise Acrylic | Brown | 48 mm | 150 | 25 mm | 36 | BT50B |
TEC01026 | Polypropylene | Hot Melt | Clear | 48 mm | 66 | 75 mm | 36 | |
TEC01010 | Polypropylene | Hot Melt | Clear | 75 mm | 66 | 75 mm | 36 | PD742 |
TEC01077 | Polypropylene | Hot Melt | Clear | 48 mm | 990 | 75 mm | 6 | |
TEC01004 | Polypropylene | Hot Melt | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
TEC01024 | Polypropylene | Solvent | Clear | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
TEC01012 | Polypropylene | Solvent | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
TEC01116 | Polypropylene | Low Noise Solvent | Clear | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
TEC01115 | Polypropylene | Low Noise Solvent | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
TEC01028 | Vinyl (PVC) | Solvent | Clear | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
TEC01117 | Vinyl (PVC) | Solvent | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
Adhesive Guide
We offer a varied range of adhesive packaging tapes. To help you decide which carrier (tape material) and which adhesive you need for your application, our guide below will help.
Top Material (Carrier) | Tape Adhesive | Min Application Temperature for Best Adhesion | Sustainable Material | Easy Tear | Low Noise | Tamper Evidence |
---|---|---|---|---|---|---|
Polypropylene | Acrylic | Warm/Dry | Yes | |||
PP Low Noise | Acrylic | Warm/Dry | Yes | |||
Polypropylene | Hot Melt | Cool/Dry | ||||
Polypropylene | Solvent | Cold/Damp | ||||
PVC (Vinyl) | Solvent | Cold/Damp | Yes | Yes | ||
Paper | Hot Melt | Cool/Dry | Yes | Yes | Yes | |
Paper | Solvent | Cold/Damp | Yes | Yes | Yes | |
WAT Paper | Starch | Cold/Damp | Yes | Yes | Yes |