Packing Tapes
Standard Self-Adhesive Packing Tape
We offer a varied range of adhesive packaging tapes. To help you decide which carrier (tape material) and which adhesive you need for your application, our guide below will help.
| Reference | Tape Type | Adhesive | Colour | Width | Length (m) | Core Size | Box Qty | Tape Dispenser Refs |
|---|---|---|---|---|---|---|---|---|
| TEC010192 | Polypropylene | Acrylic | Clear | 24 mm | 66 | 75 mm | 72 | PD326 |
| TEC01022 | Polypropylene | Acrylic | Clear | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
| TEC01005 | Polypropylene | Acrylic | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
| TEC01197 | Polypropylene | Acrylic | Clear | 48 mm | 150 | 25 mm | 36 | BT50B |
| TEC01196 | Polypropylene | Acrylic | Brown | 48 mm | 150 | 25 mm | 36 | BT50B |
| TEC01066 | Polypropylene | Low Noise Acrylic | Clear | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
| TEC01065 | Polypropylene | Low Noise Acrylic | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
| TEC01128 | Polypropylene | Low Noise Acrylic | Clear | 48 mm | 150 | 25 mm | 36 | BT50B |
| TEC01059 | Polypropylene | Low Noise Acrylic | Brown | 48 mm | 150 | 25 mm | 36 | BT50B |
| TEC01026 | Polypropylene | Hot Melt | Clear | 48 mm | 66 | 75 mm | 36 | |
| TEC01010 | Polypropylene | Hot Melt | Clear | 75 mm | 66 | 75 mm | 36 | PD742 |
| TEC01077 | Polypropylene | Hot Melt | Clear | 48 mm | 990 | 75 mm | 6 | |
| TEC01004 | Polypropylene | Hot Melt | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
| TEC01024 | Polypropylene | Solvent | Clear | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
| TEC01012 | Polypropylene | Solvent | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
| TEC01116 | Polypropylene | Low Noise Solvent | Clear | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
| TEC01115 | Polypropylene | Low Noise Solvent | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
| TEC01028 | Vinyl (PVC) | Solvent | Clear | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
| TEC01117 | Vinyl (PVC) | Solvent | Brown | 48 mm | 66 | 75 mm | 36 | PD712C / PD728/ HSD50B |
Adhesive Guide
We offer a varied range of adhesive packaging tapes. To help you decide which carrier (tape material) and which adhesive you need for your application, our guide below will help.
| Top Material (Carrier) | Tape Adhesive | Min Application Temperature for Best Adhesion | Sustainable Material | Easy Tear | Low Noise | Tamper Evidence |
|---|---|---|---|---|---|---|
| Polypropylene | Acrylic | Warm/Dry | Yes | |||
| PP Low Noise | Acrylic | Warm/Dry | Yes | |||
| Polypropylene | Hot Melt | Cool/Dry | ||||
| Polypropylene | Solvent | Cold/Damp | ||||
| PVC (Vinyl) | Solvent | Cold/Damp | Yes | Yes | ||
| Paper | Hot Melt | Cool/Dry | Yes | Yes | Yes | |
| Paper | Solvent | Cold/Damp | Yes | Yes | Yes | |
| WAT Paper | Starch | Cold/Damp | Yes | Yes | Yes |